Africa's GDP by Country
The combined nominal GDP of African economies is roughly $2,989 billion — about 3% of global GDP, but rapidly growing.
African Countries by GDP
Nominal GDP in current US dollars from the most recent IMF and World Bank estimates. GDP per capita is calculated against current population estimates.
| Rank | Country | GDP | GDP/capita | % of Africa | Region |
|---|---|---|---|---|---|
| 1 | Nigeria | $477.4B | $2,133 | 16.0% | West Africa |
| 2 | Egypt | $396.0B | $3,600 | 13.2% | North Africa |
| 3 | South Africa | $380.9B | $6,306 | 12.7% | Southern Africa |
| 4 | Algeria | $224.1B | $4,936 | 7.5% | North Africa |
| 5 | Ethiopia | $156.1B | $1,234 | 5.2% | East Africa |
| 6 | Morocco | $142.9B | $3,811 | 4.8% | North Africa |
| 7 | Kenya | $113.4B | $2,058 | 3.8% | East Africa |
| 8 | Angola | $106.7B | $2,997 | 3.6% | Central Africa |
| 9 | Ivory Coast | $79.4B | $2,757 | 2.7% | West Africa |
| 10 | Tanzania | $77.1B | $1,177 | 2.6% | East Africa |
| 11 | Ghana | $76.6B | $2,287 | 2.6% | West Africa |
| 12 | Democratic Republic of the Congo | $67.5B | $660 | 2.3% | Central Africa |
| 13 | Sudan | $51.7B | $1,079 | 1.7% | North Africa |
| 14 | Tunisia | $51.3B | $4,137 | 1.7% | North Africa |
| 15 | Libya | $50.4B | $7,304 | 1.7% | North Africa |
| 16 | Uganda | $48.8B | $1,034 | 1.6% | East Africa |
| 17 | Cameroon | $48.6B | $1,730 | 1.6% | Central Africa |
| 18 | Zimbabwe | $32.4B | $1,988 | 1.1% | Southern Africa |
| 19 | Senegal | $31.1B | $1,757 | 1.0% | West Africa |
| 20 | Zambia | $29.5B | $1,475 | 1.0% | Southern Africa |
| 21 | Mozambique | $21.9B | $646 | 0.7% | Southern Africa |
| 22 | Guinea | $21.2B | $1,493 | 0.7% | West Africa |
| 23 | Gabon | $20.9B | $8,708 | 0.7% | Central Africa |
| 24 | Botswana | $20.4B | $7,757 | 0.7% | Southern Africa |
| 25 | Mali | $20.4B | $903 | 0.7% | West Africa |
| 26 | Burkina Faso | $20.3B | $871 | 0.7% | West Africa |
| 27 | Chad | $18.6B | $1,051 | 0.6% | Central Africa |
| 28 | Benin | $17.4B | $1,308 | 0.6% | West Africa |
| 29 | Madagascar | $16.7B | $551 | 0.6% | East Africa |
| 30 | Niger | $16.6B | $634 | 0.6% | West Africa |
| 31 | Mauritius | $14.4B | $11,077 | 0.5% | East Africa |
| 32 | Republic of the Congo | $14.4B | $2,361 | 0.5% | Central Africa |
| 33 | Rwanda | $13.7B | $993 | 0.5% | East Africa |
| 34 | Malawi | $13.2B | $632 | 0.4% | Southern Africa |
| 35 | Namibia | $12.6B | $4,846 | 0.4% | Southern Africa |
| 36 | Equatorial Guinea | $12.3B | $7,235 | 0.4% | Central Africa |
| 37 | Mauritania | $10.4B | $2,122 | 0.3% | West Africa |
| 38 | Somalia | $9.0B | $511 | 0.3% | East Africa |
| 39 | Togo | $8.4B | $955 | 0.3% | West Africa |
| 40 | South Sudan | $5.7B | $518 | 0.2% | East Africa |
| 41 | Eswatini | $4.7B | $3,917 | 0.2% | Southern Africa |
| 42 | Liberia | $4.3B | $796 | 0.1% | West Africa |
| 43 | Sierra Leone | $4.0B | $465 | 0.1% | West Africa |
| 44 | Djibouti | $3.9B | $3,421 | 0.1% | East Africa |
| 45 | Burundi | $3.3B | $250 | 0.1% | East Africa |
| 46 | Central African Republic | $2.7B | $491 | 0.1% | Central Africa |
| 47 | Eritrea | $2.6B | $703 | 0.1% | East Africa |
| 48 | Lesotho | $2.4B | $1,043 | 0.1% | Southern Africa |
| 49 | Cape Verde | $2.1B | $3,750 | 0.1% | West Africa |
| 50 | Gambia | $2.1B | $778 | 0.1% | West Africa |
| 51 | Seychelles | $2.1B | $21,000 | 0.1% | East Africa |
| 52 | Guinea-Bissau | $1.9B | $905 | 0.1% | West Africa |
| 53 | Comoros | $1.3B | $1,529 | 0.0% | East Africa |
| 54 | Western Sahara | $0.9B | $1,500 | 0.0% | North Africa |
| 55 | São Tomé and Príncipe | $0.6B | $2,609 | 0.0% | Central Africa |
Concentration of African Economic Output
The five largest African economies — Nigeria, South Africa, Egypt, Algeria and Morocco — together account for approximately 55% of continental GDP. Nigeria alone produces roughly 16% of African economic output.
GDP per Capita: A Different Picture
Ranking by total GDP highlights size, not prosperity. When measured per resident, smaller economies like the Seychelles and Mauritius top the rankings, while populous countries like Ethiopia and DR Congo fall well below the African average despite large total GDPs.
AfCFTA and the African Common Market
The African Continental Free Trade Area (AfCFTA), launched in 2021, aims to create the world's largest single market by number of countries — 54 member states covering 1.4 billion people. Implementation is gradual and still incomplete, but the agreement has the potential to lift intra-African trade from its current 15% of total African trade to over 50%.
Sectoral Patterns
Africa's economies remain unusually concentrated in commodities — oil (Nigeria, Algeria, Angola), gas (Egypt, Mozambique), copper (Zambia, DRC), gold (Ghana, South Africa, Mali), cocoa (Côte d'Ivoire, Ghana) and diamonds (Botswana, DRC). Services and manufacturing sectors are growing rapidly, especially in Kenya, Nigeria, Egypt, South Africa, Morocco and Côte d'Ivoire.