Most Populous Countries in Africa
The fifteen most populous countries in Africa with current population estimates.
| Rank | Country | Population | Region |
|---|---|---|---|
| 1 | Nigeria | 223,800,000 | West Africa |
| 2 | Ethiopia | 126,500,000 | East Africa |
| 3 | Egypt | 110,000,000 | North Africa |
| 4 | Democratic Republic of the Congo | 102,300,000 | Central Africa |
| 5 | Tanzania | 65,500,000 | East Africa |
| 6 | South Africa | 60,400,000 | Southern Africa |
| 7 | Kenya | 55,100,000 | East Africa |
| 8 | Sudan | 47,900,000 | North Africa |
| 9 | Uganda | 47,200,000 | East Africa |
| 10 | Algeria | 45,400,000 | North Africa |
| 11 | Morocco | 37,500,000 | North Africa |
| 12 | Angola | 35,600,000 | Central Africa |
| 13 | Mozambique | 33,900,000 | Southern Africa |
| 14 | Ghana | 33,500,000 | West Africa |
| 15 | Madagascar | 30,300,000 | East Africa |
Africa's Population Story
Africa is the world's fastest-growing continent. Its population passed 1.4 billion in the mid-2020s and is projected to reach roughly 2.5 billion by 2050. Nigeria alone is expected to overtake the United States in population during this period, becoming the world's third most populous country.
The countries below account for the majority of Africa's people and economic output.