Island Nations of Africa
All 6 sovereign African island nations with key statistics.
| Country | Capital | Region | Population | Area |
|---|---|---|---|---|
| Cape Verde | Praia | West Africa | 560,000 | 4,033 km² |
| Comoros | Moroni | East Africa | 850,000 | 1,862 km² |
| Madagascar | Antananarivo | East Africa | 30,300,000 | 587,041 km² |
| Mauritius | Port Louis | East Africa | 1,300,000 | 2,040 km² |
| Seychelles | Victoria | East Africa | 100,000 | 459 km² |
| São Tomé and Príncipe | São Tomé | Central Africa | 230,000 | 964 km² |
Africa's Island Nations
Six African sovereign states are island nations: Cape Verde and São Tomé and Príncipe in the Atlantic, and Madagascar, Comoros, Mauritius and Seychelles in the Indian Ocean. Together they account for a fraction of Africa's land area but a disproportionate share of its biodiversity and tourism economy.
Madagascar is the largest — the world's fourth-largest island — while Seychelles is the smallest African country by area and population.